WEN 4212T 5-Amp 10-Inch Variable Speed Cast Iron Benchtop Drill Press with Laser
WEN 4212T 5-Amp 10-Inch Variable Speed Cast Iron Benchtop Drill Press with Laser
Low stock: 2 left
SKU:B09252SPKJ
Couldn't load pickup availability
From the manufacturer
Digital Speed Readout
The LCD screen displays the current speed of the drill press so you always know the exact RPM.
Depth Adjustment Gauge
Set the depth adjustment knob to limit your spindle travel for accurate and repeatable drilling operations.
Mechanical Speed Adjustment
Adjust the speed as needed with a simple turn of the lever. This gives you the same power and torque through the entire speed range.
Beveling Worktable
Bevel the worktable 45º left and right for precise and consistent angled holes. The slots allow for mounting clamps and vises.
4208T | 4210T | 4212T | 4214T | 4225T | |
|---|---|---|---|---|---|
| Customer Reviews | 4.5 out of 5 stars 9,277 | — | 4.5 out of 5 stars 1,036 | 4.6 out of 5 stars 3,666 | 4.1 out of 5 stars 35 |
| Price | $102.77$102.77 | — no data | $190.43$190.43 | — no data | — no data |
| Swing | 8 Inches | 10 Inches | 10 Inches | 12 Inches | 15 Inches |
| Spindle Travel | 2 Inches | 2-1/2 Inches | 2-3/8 Inches | 3-1/8 Inches | 4 Inches |
| Speed Range | 740 to 3140 RPM | 600 to 3100 RPM | 530-3100 RPM | 580 to 3200 RPM | 280 to 3300 RPM |
| Number of Speeds | 5 Speeds | 5 Speeds | Variable Speed | Variable Speed | Variable Speed |
| Amperage | 2.3 Amps | 3.2 Amps | 4.5 Amps | 5 Amps | 8.6 Amps |
| Chuck Capacity | 1/2 Inch | 1/2 Inch | 1/2 Inch | 5/8 Inch | 5/8 Inch |
| Height | 23-1/8 Inches | 26-1/2 Inches | 34 Inches | 36-1/2 Inches | 63 Inches |
| Table Size | 6-1/2 x 6-1/2 Inches | 7-5/8 x 7-5/8 Inches | 8 x 7-2/3 Inches | 9-1/2 x 9-1/2 Inches | 12 x 12 Inches |
| Add-Ons | Key Storage | Laser, Work Light, Key Storage | Digital Speed Readout, Laser, Key Storage | Digital Speed Readout, Work Light, Table Roller Extension, Laser, Key Storage | Digital Speed Readout, Flexible Work Light, Laser, Key Storage |
Share
